Classique
|
|||||||||||||||||
| Cup Size |
Band Size | ||||||||||||||||
| AA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
| A | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
| B | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
| C | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| D | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||
| DD | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||||
| Model | Classique Size | ||||||||||||||||
| 127 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 507 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 527 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 537 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 701 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 702 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 744 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 746 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 747 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 748 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 748N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 1000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 2001 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 2001N | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 2005FN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 2005N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 2027 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 2507 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
|
This chart is only a guideline.
For a correct fit a larger or smaller size may be necessary. Instructions:
If you need help, please ask.
|
|||||||||||||||||
Classique #2725
|
||||||||||||
| Cup Size |
Band Size | |||||||||||
| A | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| B | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| C | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
| D | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||
| DD | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||
| Model | Classique Size | |||||||||||
| 2725 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
This chart is only a guideline. For a correct fit a larger or smaller size may be necessary. Instructions:
|
||||||||||||
Lia 200
|
|||||||||||
| Cup Size |
Brassiere Size | ||||||||||
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| AA | - | - | 1 | 2 | 3 | 4 | 5 | 6 | - | - | - |
| A | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| C | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| D | - | - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
| DD | - | - | - | 7 | 8 | 9 | 10 | 11 | 12 | - | - |
| If you need help, please ask. | |||||||||||
Lia 230
|
|||||||||||
| Cup Size |
Brassiere Size | ||||||||||
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| AA | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | - | - |
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| B | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| C | - | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| D | - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| DD | - | - | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| If you need help, please ask. | |||||||||||
Lia 600
|
|||||||||||
| Cup Size |
Brassiere Size | ||||||||||
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| AA | - | - | 1 | 2 | 3 | 4 | 5 | 6 | - | - | - |
| A | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| C | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| D | - | - | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
| DD | - | - | - | 7 | 8 | 9 | 10 | 11 | 12 | - | - |
| If you need help, please ask. | |||||||||||
Nearly Me Breast Form Fitting/Sizing Chart** |
||||||||||||
| Cup Size |
Band Size | |||||||||||
|
32 (70cm) |
34 (75cm) |
36 (80cm) |
38 (85cm) |
40 (90cm) |
42 (95cm) |
44 (100cm) |
46 (105cm) |
48 (110cm) |
50 (115cm) |
52 (120cm) |
54 (125cm) |
|
| A | 1/2 | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | 11 | 12 |
| B | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | 11 | 12 | 13 |
| C | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | 11 | 12 | 13 | 14 |
| D | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | 11 | 12 | 13 | 14 | 15 |
| DD | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| **Exaple - 32A Bra will fit size 1 or 2. Size 2 will give you a fuller "A" cup. Size 1 will be standard or average. | ||||||||||||
Personal Choice Suggegested Sizing Chart |
||||||||||||
| Cup Size |
Band Size | |||||||||||
|
32 (70cm) |
34 (75cm) |
36 (80cm) |
38 (85cm) |
40 (90cm) |
42 (95cm) |
44 (100cm) |
46 (105cm) |
48 (110cm) |
50 (115cm) |
52 (120cm) |
54 (125cm) |
|
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| B | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | - | - |
| C | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | - | - | - |
| D | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | - | - | - | |
| DD | 6 | 7 | 8 | 9 | 10 | 11 | 12 | - | - | - | - | - |
Silique Breast Form Sizing Chart |
|||||||||||||||||
| Cup Size |
Band Size | ||||||||||||||||
| A | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||
| B | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||
| C | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||
| D | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||
| DD | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||||
| Silique Breast Form Size | |||||||||||||||||
| Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Instructions:
|
|||||||||||||||||
Transform Sizing Chart** |
||||||||||||
| Cup Size |
Band Size | |||||||||||
|
32 (70cm) |
34 (75cm) |
36 (80cm) |
38 (85cm) |
40 (90cm) |
42 (95cm) |
44 (100cm) |
46 (105cm) |
48 (110cm) |
50 (115cm) |
52 (120cm) |
54 (125cm) |
|
| A | 1/2 | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | 11 | 12 |
| B | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | 11 | 12 | 13 |
| C | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | 11 | 12 | 13 | 14 |
| D | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | 11 | 12 | 13 | 14 | 15 |
| DD | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| **Exaple - 32A Bra will fit size 1 or 2. Size 2 will give you a fuller "A" cup. Size 1 will be standard or average. | ||||||||||||
Size Guide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Follow this size chart as a guide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: If you are on the border between two sizes, it is best to choose the next size up. Please note that the Vedette sizing on lite control garments runs smaller than our regular sizes. Make sure you choose the correct and suitable size for you. |
Size Guide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Follow this size chart as a guide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: If you are on the border between two sizes, it is best to choose the next size up. Please note that the Vedette sizing on runs small; make sure you choose the correct and suitable size for you. |
Valmont Panty Sizing Chart |
||
| Valmont Size |
Waist Inches |
Hip Inches |
| 5 | 25-26 | 35-36 |
| 6 | 27-28 | 37-38 |
| 7 | 29-30 | 39-40 |
| 8 | 31-32 | 41-42 |
| 9 | 33-34 | 43-44 |
| 10 | 35-36 | 45-46 |
| 11 | 37-38 | 47-48 |
| 12 | 39-40 | 49-50 |
| 13 | 41-42 | 51-52 |
| 14 | 43-44 | 53-54 |
| 15 | 45-46 | 55-56 |
| 16 | 47-48 | 57-58 |
| To be used only as a guideline for fitting | ||
Nearly Me Transform Lace Control Panty Sizing |
||||
Size |
Hips (inches) |
Waist (inches) |
Waist (cm) |
|
| Small | 5 | 32-34 | 28-30 | 71-76 |
| Medium | 6 | 36-38 | 32-34 | 81-86 |
| Large | 7 | 40-42 | 36-38 | 91-97 |
| X-Large | 8 | 44-46 | 40-42 | 102-107 |
| 2XL | 9 | 48-50 | 44-46 | 112-117 |
| 3XL | 10 | 52-54 | 48-50 | 122-127 |
Nearly Me Transform Gaff Sizing |
||||
Size |
Hips (inches) |
Waist (inches) |
Waist (cm) |
|
| Small | 5 | 32-34 | 28-30 | 71-76 |
| Medium | 6 | 36-38 | 32-34 | 81-86 |
| Large | 7 | 40-42 | 36-38 | 91-97 |
| X-Large | 8 | 44-46 | 40-42 | 102-107 |
| 2XL | 9 | 48-50 | 44-46 | 112-117 |
| 3XL | 10 | 52-54 | 48-50 | 122-127 |
Nearly Me Transform Padded Panty Sizing |
||||
Size |
Hips (inches) |
Waist (inches) |
Waist (cm) |
|
| Small | 5 | 32-34 | 28-30 | 71-76 |
| Medium | 6 | 36-38 | 32-34 | 81-86 |
| Large | 7 | 40-42 | 36-38 | 91-97 |
| X-Large | 8 | 44-46 | 40-42 | 102-107 |
| 2XL | 9 | 48-50 | 44-46 | 112-117 |
| 3XL | 10 | 52-54 | 48-50 | 122-127 |
|




